![]() |
1-5 pax |
||
| Aeropuerto - San José / San José Aeropuerto | $25 |
||
| San José - Jacó | $90 |
||
| San José - Quepos | $150 |
||
| San José - Puntarenas | $90 |
||
| San José - Liberia | $150 |
||
| San José - Papagayo | $170 |
||
| San José - Playa del Coco | $170 |
||
| San José - Tamarindo | $190 |
||
| San José - Flamingo | $190 |
||
| San José - Samara | $180 |
||
| San José - Nosara | $190 |
||
| San José - Tambor | $180 |
||
| San José - Montezuma | $200 |
||
| San José - Mal País | $200 |
||
| San José - Santa Teresa | $200 |
||
| San José - Dominical | $180 |
||
| San José - Limón | $140 |
||
| San José - Cahuita | $170 |
||
| San José - Puerto Viejo | $180 |
||
San José - La Fortuna |
$140 |
||
San José - Monteverde |
$150 |
||
NOTE: If you need service of transportation for 6 people or more, please contact us. |